top of page

Secure your league spot on Wisconsin's best curved Golf Simulator Screens!
Year-Round League Play!
Click the "League Information" button below to learn more!

Scroll down to sign up for your desired league! Winter League Season 2 Sign-Ups open September 3rd. Leagues fill up fast, so don't wait to sign up! 

image_67210241.JPG
Stingers-6.HEIC
Stingers-7.HEIC

Winter League Season 2 Course List

​

Week 1: New Springville (Front 9) | Longest Putt 

Week 2: Bracketts Crossing (Back 9) | Closest to Pin #12

Week 3: Pine Rivers GC (Front 9) | Longest Putt

Week 4: Daegu CC (Back 9) | Closest to Pin #11

Week 5: Sahalee N-E (Front 9) | Longest Putt

Week 6: TPC Scottsdale (Back 9) | Closest to Pin #12

Week 7: Bethpage Black  (Front 9) | Longest Putt

Week 8: TPC Sawgrass (Back 9) | Closest to Pin #17

Week 9: Blackwolf Run Championship (Front 9) | Longest Putt

Week 10: Le Golf National (Back 9) | Closest to Pin Hole #16

Week 11: Wayzata Country Club (Front 9) | Longest Putt

Week 12: Harbour Town (Back 9) | Closest to Pin #14

Week 13: Parkland Golf and Country Club (Front 9) | Longest Putt 

Week 14: Druids Glen (Back 9) | Closest to Pin #12

Week 15: Colorado CC (Front 9) | Longest Putt 

​

Playoffs Round 1: White Eagle R&W (Front 9) 

Playoffs Round 2: Whistling Straits - Irish Course (Back 9)

Championship: True Blue (Back 9)

​​

601 E Paradise Dr, West Bend, WI 53095, USA

©2021 by Stingers Golf and Recreation. Proudly created with Wix.com

bottom of page